Description
Designed for customers who want efficient heating, quiet operation and reliable year-round pool temperature control, the Madimack Elite V4 range covers everything from smaller residential pools through to larger, high-demand installations. With models available from 10kW through to 41kW, the range allows the correct unit to be selected based on pool size, location, desired temperature, cover use and swimming season.
The Elite V4 uses inverter technology to vary output instead of simply switching fully on or off. This helps the heat pump maintain temperature more efficiently, reduce unnecessary power draw and operate more quietly once the pool is up to temperature. It is suitable for both heating and cooling, making it a strong option for customers wanting better control over pool comfort across changing weather conditions.
Capacity comparison
The chart below compares rated heating capacity at the standard high-performance test condition of air 27°C / water 27°C / humidity 80%.
Key benefits
Efficient temperature control
The inverter-driven system is designed to adjust output depending on demand. When the pool needs fast heating, the unit can operate at higher capacity. Once the target temperature is reached, it can reduce output to maintain the water temperature more efficiently.
Quiet performance for residential backyards
The Elite V4 range is built with triple-layered sound insulation and a centrifugal fan design to help reduce operating noise. This makes it a strong choice where the heat pump may be installed near entertaining areas, neighbouring properties or common outdoor spaces.
3-directional airflow design
Madimack’s 3D airflow design is engineered to improve airflow management and reduce installation limitations compared with more basic heat pump designs. This can be especially useful where space around the equipment area is limited.
Built for Australian outdoor conditions
The aluminium-alloy casing, R32 refrigerant, titanium heat exchanger design and weather-resistant construction make the range suitable for demanding pool environments when installed correctly.
Smart operation and scheduling
Wi-Fi/app control and built-in timers allow customers to manage operation without needing to manually adjust the unit at the equipment pad. This is useful for setting heating schedules, adjusting temperature and optimising run time.
Choosing the right size
As a general guide, smaller models such as the 10kW, 12kW and 14kW units are best suited to smaller or well-covered pools where the desired temperature rise is moderate. The 17kW, 19kW and 23kW models suit many medium residential pools. Larger 27kW, 33kW and 41kW models are intended for larger pools, colder locations, higher target temperatures or customers wanting stronger heat-up performance.
Pool covers make a major difference to heat retention and running cost. An uncovered outdoor pool will lose far more heat overnight and in windy conditions, which can require a larger unit and longer run times.
Installation and electrical notes
- 10kW, 12kW and 14kW models are listed with a 10A plug connection.
- 17kW, 19kW, 23kW, 27kW and 33kW models are hardwired single-phase units.
- The 41kW model is hardwired and listed as 400V three-phase.
- All models use 40mm water connections.
- Correct water flow, clearances and electrical supply must be confirmed before installation.
- Installation should be completed by suitably licensed trades where required.
Specifications
| Specification | 10kW | 12kW | 14kW | 17kW | 19kW | 23kW | 27kW | 33kW | 41kW |
|---|---|---|---|---|---|---|---|---|---|
| Model | V4-100 | V4-120 | V4-140 | V4-170 | V4-190 | V4-230 | V4-270 | V4-330 | V4-410 |
| Madimack code | HPELV4AU100 | HPELV4AU120 | HPELV4AU140 | HPELV4AU170 | HPELV4AU190 | HPELV4AU230 | HPELV4AU270 | HPELV4AU330 | HPELV4AU410 |
| Heating capacity at 27°C air / 27°C water / 80% humidity | 9.8kW | 11.8kW | 14.2kW | 17.0kW | 19.0kW | 23.0kW | 27.0kW | 33.0kW | 40.8kW |
| COP at 27°C air / 27°C water / 80% humidity | 19.5–7.0 | 19.7–7.2 | 20.2–7.2 | 20.4–7.2 | 20.0–7.0 | 22.0–7.3 | 21.0–7.2 | 20.3–7.1 | 18.9–7.0 |
| Heating capacity at 15°C air / 26°C water / 70% humidity | 6.8kW | 8.1kW | 9.6kW | 11.5kW | 13.0kW | 15.0kW | 18.5kW | 22.7kW | 29.0kW |
| COP at 15°C air / 26°C water / 70% humidity | 7.6–5.1 | 8.1–5.2 | 8.5–5.1 | 9.0–5.3 | 7.9–5.0 | 9.6–5.6 | 8.9–5.2 | 8.0–5.2 | 7.8–5.0 |
| Cooling capacity at 35°C air / 28°C water / 80% humidity | 4.8kW | 5.5kW | 6.7kW | 9.4kW | 10.8kW | 11.9kW | 13.5kW | 15.4kW | 20.0kW |
| Temperature set point | 5–40°C | 5–40°C | 5–40°C | 5–40°C | 5–40°C | 5–40°C | 5–40°C | 5–40°C | 5–40°C |
| Operating air temperature | -20–43°C | -20–43°C | -20–43°C | -20–43°C | -20–43°C | -20–43°C | -20–43°C | -20–43°C | -20–43°C |
| Casing | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy | Aluminium-alloy |
| Compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor | Twin-rotary Mitsubishi DC compressor |
| Power supply | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 230V / 1Ph | 400V / 3Ph |
| Electrical connection | 10A plug | 10A plug | 10A plug | Hardwired | Hardwired | Hardwired | Hardwired | Hardwired | Hardwired |
| Rated input power | 0.16–1.33kW | 0.19–1.56kW | 0.23–1.88kW | 0.26–2.17kW | 0.31–2.60kW | 0.32–2.68kW | 0.43–3.56kW | 0.52–4.37kW | 0.70–5.80kW |
| Rated input current | 0.70–5.78A | 0.83–6.78A | 1.00–8.17A | 1.13–9.43A | 1.35–11.30A | 1.39–11.65A | 1.87–15.48A | 2.26–19.00A | 1.01–8.41A |
| Maximum input current | 9.0A | 10.0A | 10.0A | 16.0A | 16.5A | 18.5A | 20.5A | 24.0A | 12.5A |
| Sound level at 1m | 36.0–41.8dB(A) | 36.0–42.5dB(A) | 36.3–43.9dB(A) | 37.2–45.5dB(A) | 37.5–46.0dB(A) | 37.6–46.8dB(A) | 37.9–48.2dB(A) | 38.2–48.7dB(A) | 38.8–49.3dB(A) |
| Sound level at 10m | 16.0–21.8dB(A) | 16.0–22.5dB(A) | 16.3–23.9dB(A) | 17.3–25.5dB(A) | 17.5–26.0dB(A) | 17.6–26.8dB(A) | 17.9–28.2dB(A) | 18.2–28.7dB(A) | 18.8–29.3dB(A) |
| Advised water flow | 50L/min ±20% | 65L/min ±20% | 70L/min ±20% | 85L/min ±20% | 100L/min ±20% | 135L/min ±20% | 140L/min ±20% | 180L/min ±20% | 220L/min ±20% |
| Water pressure drop | 4kPa | 4kPa | 5kPa | 6kPa | 7kPa | 8kPa | 12kPa | 16kPa | 22kPa |
| Gas | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Water connection | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Net weight | 83kg | 83kg | 83kg | 90kg | 94kg | 100kg | 125kg | 154kg | 186kg |
| Gross weight | 92kg | 92kg | 92kg | 100kg | 104kg | 112kg | 148kg | 181kg | 216kg |
| Net dimensions L x W x H | 936 x 494 x 655mm | 936 x 494 x 655mm | 936 x 494 x 655mm | 1036 x 494 x 655mm | 1036 x 494 x 655mm | 1104 x 494 x 757mm | 1129 x 504 x 945mm | 1310 x 514 x 945mm | 1405 x 514 x 1070mm |
| Packaging dimensions L x W x H | 1005 x 550 x 685mm | 1005 x 550 x 685mm | 1005 x 550 x 685mm | 1105 x 550 x 685mm | 1105 x 550 x 685mm | 1175 x 550 x 785mm | 1198 x 560 x 985mm | 1380 x 560 x 985mm | 1475 x 560 x 1105mm |
Warranty
- 7 year all parts warranty
- 15 year compressor warranty
- 25 year heat exchanger warranty
Warranty terms, registration requirements and exclusions are determined by the manufacturer. Always refer to the current Madimack warranty documentation for full details.
Specification notes
Performance figures are based on stated test conditions. Actual performance will vary depending on pool volume, cover use, installation location, ambient air temperature, water temperature, wind exposure, plumbing setup and operating schedule. Manufacturer data is provided for reference; the unit nameplate and current Madimack documentation should be treated as the final source for installation and electrical requirements. Acoustic data is tested under controlled conditions and may differ on site.

![14kw Madimack Elite V4 Heat Pump [PHV4AU140]](http://www.partsforpools.com.au/cdn/shop/files/7ab04098-534a-44a0-a456-0097d5821054.webp?v=1780540752&width=700)
![14kw Madimack Elite V4 Heat Pump [PHV4AU140]](http://www.partsforpools.com.au/cdn/shop/files/6bca417f-9522-452e-b2fe-e256f3c7ce1a.jpg?v=1780540752&width=500)
![14kw Madimack Elite V4 Heat Pump [PHV4AU140]](http://www.partsforpools.com.au/cdn/shop/files/01ddbf05-8711-40dd-8230-5a982b27765c.webp?v=1780540752&width=750)
![14kw Madimack Elite V4 Heat Pump [PHV4AU140]](http://www.partsforpools.com.au/cdn/shop/files/3dcca066-ed26-43e6-a47a-d7f2d5b89b03.jpg?v=1780540752&width=500)
![14kw Madimack Elite V4 Heat Pump [PHV4AU140]](http://www.partsforpools.com.au/cdn/shop/files/6e8450ec-4938-4b0d-855d-5cf146028228.png?v=1780540752&width=1000)